Call Us: + 36 27 330 149
Stationary Phase Characteristics
| Composition | --- |
| Polarity | --- |
| Crossbond | --- |
| Temp. max. | 340°C |
| Equivalent to | --- |
| USP classification | --- |
| Methods | Application-specific columns for Polycyclic Aromatic Hydrocarbons analyses (EPA 610, 8100, 8270) |
Application Notes
| AN0096 | Polyaromatic Hydrocarbons - EPA 610, 8100, 8270 (MEGA-PAH) |
| AN0097 | Polyaromatic Hydrocarbons - EPA 610, 8100 (MEGA-PAH) |
| AN0098 | Polyaromatic Hydrocarbons - EPA 8100 (MEGA-PAH) |
| AN0099 | Polyaromatic Hydrocarbons - EPA 8270 (MEGA-PAH) |
| AN0100 | Polyaromatic Hydrocarbons - EPA 8270 (MEGA-PAH) |
At
Weber Consulting we try to help our customers find the best GC products
for their application. If we do not have the solution - then we will
point you in the right direction.