Call Us: + 36 27 330 149
Catalogs
C2021 | Heliflex AT and Econo-Cap EC Capillary Columns Catalog |
C2020 | MEGA GC Products Catalog 2020 |
C2018 | MEGA GC Products Catalog 2018 |
C2015 | MEGA GC Products Catalog 2015 |
C2014 | MEGA GC Products Catalog 2014 |
C2015 | MARKES Thermal Desorption Tubes Catalog 2015/16 |
C2014 | VISACON Chromatography Supplies Catalog 2014 |
Brochures
B001 | What is FAST GC? |
B002 | FAST GC Columns Performances |
B003 | MEGA-DEX G-01 Chiral Column Test Report |
B004 | MEGA Columns Repeatability |
B005 | Recommended GC Columns Pressures and Flows |
B006 | Separation of Compound on MEGA-DEX Columns |
B007 | GC Column Installation Guide |
B008 | MEGA GC Phases Polarity Guide |
B009 | Guide to the Use of PRESS-FIT Connectors |
B010 | VISACON GC Injector Liners |
B011 | VISACON GC Septa |
B012 | VISACON GC Ferrules |
B013 | VISACON Gas Purifiers |
Posters
P001 | Determination of Mineral Oil Hydrocarbons in Vegetable Oils (MEGA-1 HT) |
P002 | Biodiesel Analysis (MEGA-WAX HT) |
P003 | Analysis of Essential Oils by Ultra Fast GC |
P004 | Gas Chromatography and GCxGC |
P005 | Comprehensive two-dimensional GCxGC with conventional inner diameter columns: method development and flow regime optimization |
P006 | Comprehensive two-dimensional GCxGC with conventional inner diameter columns: new column coated with two in series different stationary phases in a single fused silica tubing |
P007 | A new column
coated with two in series different stationary
phases in a single fused silica tubing of conventional inner diameter for Comprehensive two-dimensional GCxGC |
Articles
A001 | Five Keys to Successful Gas Chromatography |
A002 | The Retention Gap Effect |
A003 | Migration of selected hydrocarbon contaminants into dry pasta packaged in direct contact with recycled paperboard |